Mathematics, B.S. (MATH)
The Mathematics B.S. prepares students for all sorts of careers where careful thinking, analysis, deduction, and computation is required. Students begin with a foundation in the basics of calculus and proof. They then are free to pick from the four areas of abstract, analytical, applied, and geometric mathematics. Finally, they complete their degree with upper-level math courses that suit their particular interests.
Students graduating with a major in Mathematics will be able to:
- Perform computations and procedures from a wide range of the various branches of mathematics;
- Demonstrate mathematical growth by acquiring a solid grasp of key concepts and themes;
- Develop fluency in reading and constructing mathematical proofs;
- Apply mathematical ideas and problem-solving to real-life situations in the various disciplines.
Program Requirements
| Code | Title | Hours |
|---|---|---|
| MATH 150 | Precalculus (if student lacks precalculus background) | 0-3 |
| MATH 202 | Math Seminar | 1 |
| MATH 220 | Calculus I | 3 |
| MATH 240 | Proof I | 3 |
| MATH 261 | Linear Algebra | 3 |
| MATH 270 | Statistics and Data Analysis | 4 |
| MATH 310 | Proof II | 3 |
| MATH 320 | Calculus II | 3 |
| MATH 330 | Calculus III | 3 |
| MATH 430 | Calculus IV | 3 |
| PHYS 151 | Introduction to Mechanics | 4 |
| Select one course in each of the following areas: | 12 | |
Area I | ||
| Number Theory | ||
| Abstract Algebra | ||
Area II | ||
| Differential Equations | ||
| Numerical Analysis | ||
| Complex Variables | ||
| Real Analysis | ||
Area III | ||
| Probability and Statistics I | ||
| Mathematical Modeling | ||
| Operations Research | ||
Area IV | ||
| Graph Theory | ||
| Geometry | ||
| Topology | ||
| Select one of the following computer programming courses: | 3 | |
| Programming in Python | ||
| Programming in Java I | ||
| Programming in C# | ||
other computer programming course | ||
| Select three electives from: | 9-10 | |
| Practicing Data Science | ||
MATH 300-level or above course | ||
| Mathematical Methods of Physics | ||
| Computational Methods of Physics | ||
| Total Hours | 54-58 | |
