Political Science, B.A.
| Code | Title | Hours | 
|---|---|---|
| Requirements | ||
| POSC 110 | Introduction to Political Science Major Seminar | 1 | 
| POSC 201 | United States Government | 3 | 
| POSC 202 | Comparative Government | 3 | 
| POSC 210 | Political Science Research and Methods | 4 | 
| POSC 215 | Topics in Political Science | 3 | 
| Select two of the following: | 6 | |
| Modern World Civilization | ||
| United States History to 1877 | ||
| United States History after 1877 | ||
| Upper Level Requirements | ||
| POSC 450 | Career Readiness Workshop | 1 | 
| POSC 400-level Elective | 6 | |
| POSC 540 | Internship in Political Science | 3 | 
| Electives | ||
| Select 21 credits from the following: | 21 | |
| Area I (minimum of three credits required) | ||
| Politics & the News Media | ||
| Campaigns and Elections | ||
| Constitutional Law | ||
| State and Local Politics | ||
| Women and Politics | ||
| American Political Institutions | ||
| Topics in United States Political Science | ||
| Political Psychology | ||
| Inequality and Social Policy | ||
| or SOWK 340 | Inequality and Social Policy | |
| Area II (minimum of six credits required) | ||
| Topics in Global Political Science | ||
| Latin American Politics and Society | ||
| The Politics of War and Conflict | ||
| Political Economy | ||
| Model United Nations | ||
| Area III (maximum of six credits toward 24 credit requirement) | ||
| Macroeconomics | ||
| Politics and Environmental Policy | ||
| Environmental Law | ||
| or ENVI 340H | Honors: Environmental Law | |
| Introduction to Statistics | ||
| or MATH 232H | Honors: Introduction to Statistics | |
| Social and Political Philosophy | ||
| Independent Study | ||
| Teaching Assistant in Political Science | ||
| Internship in Political Science (in addition to required three credit internship) | ||
| Total Hours | 51 | |
