Business Administration - Management Concentration, B.S. (MGMT)
The Management concentration prepares students to manage and lead all aspects of organizations. The concentration is designed to help students acquire knowledge and skills in critical thinking, strategic decision-making, managing projects, working with and motivating teams, implementing changes, and being effective leaders, among others. This concentration offers courses to students who want careers as sales managers, human resource specialists, sales representatives, business analysts, operations managers, and others.
Upon completion of the concentration in Management, students will be able to:
- Functional Business Knowledge: Demonstrate working knowledge of management and leadership and their applications;
- Communication: Communicate effectively the results of a management issue in both written and oral form using appropriate presentation strategies;
- Analytical and Critical Thinking Skills: Identify and evaluate business problems and use appropriate tools to arrive at reasoned conclusions;
- Decision Making and Quantitative Skills: Apply quantitative skills and abilities by solving business problems and making sound business decisions;
- Legal, Ethical, and Social Responsibility Awareness: Identify ethical and social responsibility implications that underlie business decisions.
| Code | Title | Hours |
|---|---|---|
| ACCT 224 | Financial Accounting | 3 |
| ACCT 225 | Managerial Accounting | 3 |
| BADM 110 | Information Technology for Business | 3 |
| BADM 160 | Management | 3 |
| BADM 170 | Marketing | 3 |
| BADM 201 | Business Law I | 3 |
| BADM 206 | Math Methods in Business and Economics | 3 |
| BADM 342 | Legal and Social Environment of Business | 3 |
| BADM 510 | Seminar in Business Policy | 3 |
| ECON 241 | Macroeconomics | 3 |
| ECON 242 | Microeconomics | 3 |
| ECON 316 | Statistics for Business and Economics | 4 |
| FINC 200 | Introduction to Finance | 3 |
| MATH 232 | Introduction to Statistics | 3-4 |
| or MATH 232E | Introduction to Statistics - Enhanced | |
| or MATH 232H | Honors: Introduction to Statistics | |
| or MATH 270 | Statistics and Data Analysis | |
| Management Requirements | ||
| BADM 361 | Organizational Behavior | 3 |
| BADM 362 | Human Resource Management | 3 |
| BADM 390 | Managing Workplace Diversity | 3 |
| BADM 440 | Advanced Leadership | 3 |
| or BADM 440H | Honors: Advanced Leadership | |
| Select two of the following: | 6 | |
| Business Law II | ||
| International Business | ||
| Athletics Administration | ||
| Operations Management | ||
| Labor and Labor Law | ||
| Team Facilitation | ||
| Small Business Entrepreneurship | ||
| Contemporary Business and Organizational Issues | ||
| Global Supply Chain Management | ||
| Special Topics in Business Administration | ||
| Independent Study in Business | ||
| Internship in Business | ||
| Managerial Economics | ||
| Global Business and Economic Issues | ||
| Special Topics in Economics | ||
| Money, Banking and Global Financial Markets | ||
| Business Regulation and Risk | ||
| Required Support Course | ||
| COMM 306 | Business Writing and Presentation | 3 |
| Total Hours | 64-65 | |
