Public Health and Community Health Education, B.S. (PHCH)
This major prepares students for careers in Community Health Education, and Public Health.
| Code | Title | Hours |
|---|---|---|
| BIOL 101 | Entering Students Seminar | 1 |
| Select one of the following: | 3-8 | |
| Human Biology | ||
| Anatomy and Physiology I and Anatomy and Physiology II | ||
| BIOL 150 | Introduction to Biology I: Cells | 4 |
| BIOL 250 | Nutrition | 3 |
| BIOL 312 | Epidemiology | 3 |
| or PHCH 312 | Epidemiology | |
| BIOL 412 | Research Methods in Epidemiology | 3 |
| or PHCH 412 | Research Methods in Epidemiology | |
| HLTH 150 | Introduction to Public and Community Health (or HLTH 150H or PHCH 150H) | 3 |
| or PHCH 150 | Introduction to Public and Community Health | |
| HLTH 200 | Health Promotion and Planning | 3 |
| or PHCH 200 | Health Promotion and Planning | |
| HLTH 310 | Environmental Health | 3 |
| or PHCH 310 | Environmental Health | |
| HLTH 350 | Health Communication | 3 |
| or PHCH 350 | Health Communication | |
| HLTH 540 | Internship in Community Health Education | 3 |
| or PHCH 540 | Internship in Community Health Education | |
| MATH 232 | Introduction to Statistics | 3 |
| or MATH 232H | Honors: Introduction to Statistics | |
| SOCI 100 | Introduction to Sociology | 3 |
| Select three Health & Society electives of the following: | 9 | |
| Global Health | ||
| Community Health | ||
| Culture, Health and Illness | ||
| Gender and Health | ||
| Special Topics in Anthropology (Culture and the Brain) | ||
| Advanced Nutrition | ||
| Ethical Issues in Health Care | ||
| Social Problems | ||
or SOCI 201H | Honors: Social Problems | |
| Families | ||
| Race and Ethnic Relations | ||
| Inequality and Social Policy | ||
| Poverty and Place | ||
| Select two Psychology electives of the following: | 6 | |
| Human Growth and Development | ||
or HLTH 210H | Honors: Human Growth and Development | |
| Applied Developmental Psychology | ||
or PSYC 208H | Honors: Applied Developmental Psychology | |
or PSYC 210 | Development Across the Lifespan | |
| Social Psychology | ||
| Behavior Analysis | ||
| Biological Psychology | ||
| Drugs and Human Behavior | ||
| Human Sexuality | ||
| Psychology of Gender | ||
| Psychology of Women | ||
| Total Hours | 53-58 | |
